Matrix 5A
| Gulp | Bem | Geul | Sibbe | IBC'03 | Nys | WI | SCG | SNC | UVC | Vijl | Partij | GB | MVC | |
| Gulpen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bemel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Geulsch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sibbe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IBC'03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nysw. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Willem I | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SNC'14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RKUVC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vijlen | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Partij | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RKMVC | - | - | - | - | - | - | - | - | - | - | - | - | - |
