Matrix 5B
| Abdis | KCC | Urm | Eik | Amst | Haan | SVB | Sand | SVA | NEC | Rim | Hav | Doe | Jab. | |
| Abdis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KCC'13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Urm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Eikend. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amst. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Haanr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RKSVB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SVA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEC'92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rimb. | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hav. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Doen. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jabeek | - | - | - | - | - | - | - | - | - | - | - | - | - |
