Matrix 5E
| BVV | Mers | Spor | Unit | Ame | SVS | SVOC | HRC | Mont | Lot | DSO | Sam | Holt | Kron | |
| BVV'27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mers. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sport. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| United | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| America | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SVS | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SVOC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HRC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mont. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lottum | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RKDSO | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sambeek | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Holth. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kron. | - | - | - | - | - | - | - | - | - | - | - | - | - |
